FREE site counter with built-in rating and feedback features
Reciprocal Link Directory with ranking system
Promote your own sites and earn cash!
Chart design:
You can select a specific period by highlighting a date range right on the graph
2,193
visits
18,814
pageviews
8.58
Pages per visit
35:3
Average time on the site
| # | Page | Total | % |
| 1 | shruthihits.com | 243 | 31.68 |
| 2 | hungryforhits.com | 223 | 29.07 |
| 3 | www.relmaxtop.com | 88 | 11.47 |
| 4 | krud-hypiaorst-ciusch.yolasite.com | 74 | 9.65 |
| 5 | v2.aussieearners.com | 43 | 5.61 |
| 6 | www.easyhits4u.com | 39 | 5.08 |
| 7 | www.google.com | 22 | 2.87 |
| 8 | trk.biz | 5 | 0.65 |
| 9 | www.so.com | 2 | 0.26 |
| 10 | www.ano-kato.com | 2 | 0.26 |
Show
rows per page
Visitor Map
Cities
Came from
Most popular pages
Average vote
Rating
